239 categorías en el ranking
Menciones en Twitter, Wikipedia, Medios e Informes Políticos.
| Categoría | InfluRatio | Wikipedia | News | Policy | |
|---|---|---|---|---|---|
| 1. ASTRONOMY & ASTROPHYSICS Global | 37827 | 591 | 10630 | 3484 | 1 |
| 2. NUTRITION & DIETETICS Global | 11363 | 18 | 9361 | 793 | 14 |
| 3. ENVIRONMENTAL SCIENCES Global | 11021 | 32 | 8087 | 805 | 52 |
| 4. PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH Global | 10346 | 8 | 7058 | 843 | 37 |
| 5. SPORT SCIENCES Global | 8003 | 8 | 11092 | 255 | 17 |
| 6. ECOLOGY Global | 7720 | 30 | 7645 | 460 | 9 |
| 7. BIOCHEMISTRY & MOLECULAR BIOLOGY Global | 6760 | 16 | 7296 | 344 | 3 |
| 8. MEDICINE, GENERAL & INTERNAL Global | 6444 | 5 | 9296 | 271 | 3 |
| 9. ONCOLOGY Global | 6343 | 1 | 4589 | 545 | 12 |
| 10. GEOSCIENCES, MULTIDISCIPLINARY Global | 5906 | 44 | 4278 | 350 | 9 |
| 11. NEUROSCIENCES Global | 5715 | 10 | 4418 | 386 | 4 |
| 12. CARDIAC & CARDIOVASCULAR SYSTEMS Global | 5141 | 5 | 3250 | 432 | 3 |
| 13. MICROBIOLOGY Global | 4914 | 36 | 5988 | 187 | 1 |
| 14. CHEMISTRY, MULTIDISCIPLINARY Global | 4128 | 9 | 3742 | 251 | 2 |
| 15. ENDOCRINOLOGY & METABOLISM Global | 3869 | 3 | 3375 | 276 | 4 |
| 16. CELL BIOLOGY Global | 3444 | 4 | 4610 | 120 | 1 |
| 17. DERMATOLOGY Global | 3428 | 3 | 3234 | 256 | 1 |
| 18. OBSTETRICS & GYNECOLOGY Global | 3304 | 14 | 2918 | 228 | 4 |
| 19. GENETICS & HEREDITY Global | 3282 | 14 | 3676 | 157 | 0 |
| 20. INFORMATION SCIENCE & LIBRARY SCIENCE Global | 3024 | 10 | 4546 | 16 | 3 |
| 21. PHARMACOLOGY & PHARMACY Global | 3002 | 12 | 2938 | 152 | 8 |
| 22. TOXICOLOGY Global | 2946 | 4 | 1153 | 345 | 6 |
| 23. PSYCHIATRY Global | 2944 | 8 | 2341 | 182 | 6 |
| 24. BIOLOGY Global | 2815 | 11 | 2137 | 236 | 1 |
| 25. IMMUNOLOGY Global | 2798 | 6 | 3215 | 95 | 2 |
| 26. PEDIATRICS Global | 2761 | 2 | 5946 | 139 | 6 |
| 27. FOOD SCIENCE & TECHNOLOGY Global | 2735 | 3 | 2316 | 168 | 2 |
| 28. EVOLUTIONARY BIOLOGY Global | 2722 | 13 | 2287 | 207 | 0 |
| 29. CLINICAL NEUROLOGY Global | 2691 | 13 | 2261 | 164 | 4 |
| 30. PLANT SCIENCES Global | 2677 | 15 | 3613 | 70 | 3 |
| 31. PSYCHOLOGY, MULTIDISCIPLINARY Global | 2575 | 8 | 1958 | 153 | 7 |
| 32. INFECTIOUS DISEASES Global | 2431 | 0 | 2893 | 97 | 5 |
| 33. GEOCHEMISTRY & GEOPHYSICS Global | 2325 | 8 | 912 | 221 | 0 |
| 34. COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS Global | 2261 | 3 | 3734 | 9 | 3 |
| 35. EDUCATION & EDUCATIONAL RESEARCH Global | 2073 | 10 | 2506 | 77 | 5 |
| 36. ANTHROPOLOGY Global | 1848 | 18 | 728 | 172 | 0 |
| 37. PHYSIOLOGY Global | 1814 | 1 | 2135 | 68 | 8 |
| 38. BIODIVERSITY CONSERVATION Global | 1785 | 4 | 1677 | 106 | 10 |
| 39. GASTROENTEROLOGY & HEPATOLOGY Global | 1750 | 2 | 2301 | 63 | 5 |
| 40. ARCHAEOLOGY Global | 1718 | 9 | 804 | 139 | 0 |
| 41. HEALTH CARE SCIENCES & SERVICES Global | 1639 | 2 | 2038 | 45 | 10 |
| 42. MULTIDISCIPLINARY SCIENCES Global | 1627 | 3 | 1441 | 96 | 0 |
| 43. MATERIALS SCIENCE, MULTIDISCIPLINARY Global | 1495 | 3 | 1315 | 72 | 1 |
| 44. BIOTECHNOLOGY & APPLIED MICROBIOLOGY Global | 1443 | 7 | 1807 | 47 | 0 |
| 45. MEDICINE, RESEARCH & EXPERIMENTAL Global | 1427 | 3 | 1169 | 103 | 0 |
| 46. METEOROLOGY & ATMOSPHERIC SCIENCES Global | 1356 | 3 | 895 | 82 | 26 |
| 47. GEOGRAPHY, PHYSICAL Global | 1333 | 7 | 1306 | 47 | 4 |
| 48. NURSING Global | 1239 | 0 | 1727 | 35 | 5 |
| 49. PSYCHOLOGY, CLINICAL Global | 1211 | 1 | 1675 | 18 | 1 |
| 50. SURGERY Global | 1177 | 4 | 1613 | 30 | 2 |
| 51. HEALTH POLICY & SERVICES Global | 1142 | 1 | 1480 | 22 | 5 |
| 52. PSYCHOLOGY, SOCIAL Global | 1129 | 2 | 886 | 59 | 1 |
| 53. REHABILITATION Global | 1125 | 2 | 1769 | 12 | 9 |
| 54. CHEMISTRY, MEDICINAL Global | 1115 | 9 | 1020 | 51 | 3 |
| 55. PALEONTOLOGY Global | 1078 | 9 | 425 | 97 | 0 |
| 56. RHEUMATOLOGY Global | 1075 | 4 | 1377 | 34 | 4 |
| 57. PHYSICS, PARTICLES & FIELDS Global | 955 | 6 | 876 | 58 | 0 |
| 58. CHEMISTRY, PHYSICAL Global | 955 | 3 | 746 | 58 | 0 |
| 59. ZOOLOGY Global | 944 | 11 | 985 | 34 | 2 |
| 60. OCEANOGRAPHY Global | 940 | 0 | 614 | 74 | 3 |
| 61. ECONOMICS Global | 923 | 0 | 1307 | 18 | 5 |
| 62. COMMUNICATION Global | 921 | 9 | 1409 | 4 | 0 |
| 63. MARINE & FRESHWATER BIOLOGY Global | 868 | 12 | 1020 | 16 | 3 |
| 64. UROLOGY & NEPHROLOGY Global | 853 | 0 | 786 | 45 | 0 |
| 65. GEOLOGY Global | 844 | 3 | 594 | 56 | 0 |
| 66. HEMATOLOGY Global | 823 | 1 | 1244 | 24 | 1 |
| 67. PHYSICS, MULTIDISCIPLINARY Global | 806 | 3 | 645 | 50 | 0 |
| 68. REPRODUCTIVE BIOLOGY Global | 802 | 1 | 269 | 85 | 0 |
| 69. RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING Global | 798 | 6 | 770 | 40 | 4 |
| 70. ENVIRONMENTAL STUDIES Global | 797 | 7 | 777 | 28 | 9 |
| 71. PSYCHOLOGY, APPLIED Global | 790 | 1 | 639 | 34 | 9 |
| 72. PSYCHOLOGY, EXPERIMENTAL Global | 768 | 2 | 718 | 32 | 0 |
| 73. BEHAVIORAL SCIENCES Global | 747 | 3 | 1014 | 18 | 4 |
| 74. PSYCHOLOGY, DEVELOPMENTAL Global | 709 | 0 | 567 | 36 | 0 |
| 75. CHEMISTRY, ANALYTICAL Global | 703 | 1 | 851 | 22 | 0 |
| 76. PHYSICS, APPLIED Global | 702 | 3 | 606 | 31 | 1 |
| 77. ENGINEERING, BIOMEDICAL Global | 696 | 1 | 857 | 31 | 1 |
| 78. COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE Global | 690 | 8 | 828 | 12 | 5 |
| 79. RESPIRATORY SYSTEM Global | 684 | 3 | 1184 | 3 | 1 |
| 80. BIOCHEMICAL RESEARCH METHODS Global | 681 | 0 | 1237 | 2 | 0 |
| 81. CHEMISTRY, APPLIED Global | 657 | 5 | 554 | 34 | 2 |
| 82. GERIATRICS & GERONTOLOGY Global | 641 | 1 | 708 | 23 | 1 |
| 83. WATER RESOURCES Global | 637 | 4 | 404 | 41 | 0 |
| 84. NANOSCIENCE & NANOTECHNOLOGY Global | 636 | 4 | 717 | 17 | 0 |
| 85. PSYCHOLOGY Global | 622 | 2 | 627 | 24 | 4 |
| 86. HOSPITALITY, LEISURE, SPORT & TOURISM Global | 621 | 1 | 566 | 28 | 0 |
| 87. PRIMARY HEALTH CARE Global | 567 | 0 | 808 | 5 | 1 |
| 88. COMPUTER SCIENCE, INFORMATION SYSTEMS Global | 556 | 5 | 413 | 28 | 0 |
| 89. ENGINEERING, ELECTRICAL & ELECTRONIC Global | 544 | 6 | 412 | 25 | 0 |
| 90. ENGINEERING, CIVIL Global | 535 | 4 | 257 | 43 | 0 |
| 91. FORESTRY Global | 530 | 0 | 343 | 33 | 2 |
| 92. GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY Global | 516 | 6 | 582 | 9 | 5 |
| 93. MATHEMATICAL & COMPUTATIONAL BIOLOGY Global | 511 | 2 | 927 | 3 | 0 |
| 94. DENTISTRY, ORAL SURGERY & MEDICINE Global | 496 | 3 | 311 | 29 | 1 |
| 95. OPHTHALMOLOGY Global | 477 | 1 | 139 | 47 | 0 |
| 96. TRANSPLANTATION Global | 461 | 0 | 683 | 7 | 1 |
| 97. PARASITOLOGY Global | 458 | 2 | 655 | 8 | 2 |
| 98. CRITICAL CARE MEDICINE Global | 454 | 0 | 776 | 3 | 0 |
| 99. MANAGEMENT Global | 446 | 4 | 470 | 9 | 2 |
| 100. NEUROIMAGING Global | 442 | 1 | 449 | 16 | 0 |
| 101. MEDICAL INFORMATICS Global | 419 | 3 | 411 | 23 | 3 |
| 102. Women's Studies Global | 404 | 1 | 447 | 7 | 0 |
| 103. PHYSICS, CONDENSED MATTER Global | 377 | 1 | 288 | 24 | 0 |
| 104. SOCIAL SCIENCES, BIOMEDICAL Global | 368 | 0 | 348 | 23 | 0 |
| 105. ETHICS Global | 366 | 0 | 405 | 17 | 0 |
| 106. BUSINESS Global | 353 | 3 | 485 | 3 | 1 |
| 107. PERIPHERAL VASCULAR DISEASE Global | 352 | 4 | 710 | 3 | 1 |
| 108. ERGONOMICS Global | 340 | 1 | 183 | 23 | 4 |
| 109. TELECOMMUNICATIONS Global | 338 | 6 | 290 | 15 | 0 |
| 110. COMPUTER SCIENCE, THEORY & METHODS Global | 336 | 3 | 458 | 5 | 5 |
| 111. REMOTE SENSING Global | 336 | 1 | 350 | 14 | 2 |
| 112. STATISTICS & PROBABILITY Global | 335 | 1 | 626 | 0 | 0 |
| 113. POLITICAL SCIENCE Global | 335 | 0 | 296 | 17 | 0 |
| 114. PSYCHOLOGY, BIOLOGICAL Global | 329 | 0 | 385 | 11 | 0 |
| 115. CRIMINOLOGY & PENOLOGY Global | 329 | 0 | 270 | 14 | 5 |
| 116. FAMILY STUDIES Global | 322 | 2 | 241 | 12 | 5 |
| 117. ENTOMOLOGY Global | 311 | 6 | 230 | 20 | 2 |
| 118. SOCIAL SCIENCES, INTERDISCIPLINARY Global | 294 | 1 | 298 | 8 | 2 |
| 119. SOCIAL ISSUES Global | 291 | 1 | 231 | 16 | 1 |
| 120. TROPICAL MEDICINE Global | 286 | 0 | 371 | 7 | 0 |
| 121. IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY Global | 284 | 4 | 331 | 10 | 2 |
| 122. OPTICS Global | 284 | 8 | 145 | 21 | 2 |
| 123. ENGINEERING, INDUSTRIAL Global | 281 | 2 | 158 | 17 | 4 |
| 124. AGRICULTURE, DAIRY & ANIMAL SCIENCE Global | 279 | 0 | 311 | 9 | 0 |
| 125. INSTRUMENTS & INSTRUMENTATION Global | 278 | 0 | 298 | 8 | 0 |
| 126. TRANSPORTATION Global | 276 | 0 | 303 | 6 | 2 |
| 127. PATHOLOGY Global | 275 | 0 | 346 | 10 | 0 |
| 128. GEOGRAPHY Global | 270 | 2 | 206 | 18 | 1 |
| 129. CELL & TISSUE ENGINEERING Global | 268 | 1 | 167 | 17 | 1 |
| 130. ORTHOPEDICS Global | 259 | 1 | 326 | 6 | 4 |
| 131. SUBSTANCE ABUSE Global | 246 | 0 | 356 | 4 | 2 |
| 132. BIOPHYSICS Global | 239 | 0 | 273 | 7 | 1 |
| 133. OTORHINOLARYNGOLOGY Global | 237 | 1 | 252 | 7 | 2 |
| 134. AGRICULTURE, MULTIDISCIPLINARY Global | 229 | 1 | 150 | 15 | 3 |
| 135. HISTORY & PHILOSOPHY OF SCIENCE Global | 228 | 1 | 332 | 2 | 0 |
| 136. VETERINARY SCIENCES Global | 227 | 0 | 298 | 6 | 0 |
| 137. CHEMISTRY, INORGANIC & NUCLEAR Global | 215 | 4 | 266 | 2 | 0 |
| 138. PHILOSOPHY Global | 215 | 0 | 307 | 1 | 0 |
| 139. ENGINEERING, ENVIRONMENTAL Global | 213 | 2 | 165 | 8 | 2 |
| 140. MEDICAL ETHICS Global | 211 | 0 | 162 | 16 | 0 |
| 141. GERONTOLOGY Global | 207 | 0 | 230 | 8 | 0 |
| 142. ALLERGY Global | 206 | 0 | 198 | 11 | 1 |
| 143. VIROLOGY Global | 205 | 2 | 305 | 5 | 1 |
| 144. ORNITHOLOGY Global | 205 | 2 | 374 | 2 | 0 |
| 145. CHEMISTRY, ORGANIC Global | 202 | 0 | 262 | 2 | 0 |
| 146. ACOUSTICS Global | 196 | 5 | 112 | 15 | 0 |
| 147. PSYCHOLOGY, EDUCATIONAL Global | 192 | 0 | 114 | 15 | 1 |
| 148. URBAN STUDIES Global | 189 | 1 | 64 | 18 | 2 |
| 149. ENGINEERING, CHEMICAL Global | 186 | 0 | 118 | 9 | 0 |
| 150. AGRONOMY Global | 186 | 0 | 196 | 1 | 0 |
| 151. EDUCATION, SCIENTIFIC DISCIPLINES Global | 186 | 0 | 279 | 0 | 0 |
| 152. ENGINEERING, MULTIDISCIPLINARY Global | 177 | 0 | 217 | 4 | 1 |
| 153. CRYSTALLOGRAPHY Global | 176 | 0 | 260 | 1 | 0 |
| 154. CONSTRUCTION & BUILDING TECHNOLOGY Global | 175 | 0 | 92 | 12 | 0 |
| 155. SOCIOLOGY Global | 168 | 4 | 154 | 5 | 3 |
| 156. MATHEMATICS Global | 165 | 3 | 244 | 3 | 0 |
| 157. ENERGY & FUELS Global | 155 | 1 | 140 | 1 | 0 |
| 158. SOIL SCIENCE Global | 154 | 0 | 203 | 0 | 0 |
| 159. LINGUISTICS Global | 150 | 0 | 168 | 3 | 0 |
| 160. REGIONAL & URBAN PLANNING Global | 148 | 1 | 119 | 6 | 1 |
| 161. MEDICINE, LEGAL Global | 128 | 1 | 63 | 10 | 0 |
| 162. MATERIALS SCIENCE, BIOMATERIALS Global | 127 | 0 | 140 | 4 | 1 |
| 163. HISTORY Global | 124 | 5 | 95 | 4 | 0 |
| 164. ANESTHESIOLOGY Global | 124 | 0 | 192 | 1 | 0 |
| 165. MATHEMATICS, APPLIED Global | 123 | 1 | 224 | 1 | 0 |
| 166. PUBLIC ADMINISTRATION Global | 119 | 0 | 144 | 2 | 1 |
| 167. PHYSICS, MATHEMATICAL Global | 114 | 0 | 231 | 0 | 0 |
| 168. MINERALOGY Global | 113 | 0 | 128 | 0 | 0 |
| 169. PHYSICS, FLUIDS & PLASMAS Global | 98 | 0 | 158 | 1 | 0 |
| 170. INTEGRATIVE & COMPLEMENTARY MEDICINE Global | 95 | 0 | 55 | 7 | 0 |
| 171. MYCOLOGY Global | 94 | 0 | 167 | 0 | 0 |
| 172. AUDIOLOGY & SPEECH-LANGUAGE PATHOLOGY Global | 89 | 0 | 85 | 4 | 0 |
| 173. DEVELOPMENTAL BIOLOGY Global | 88 | 1 | 72 | 5 | 0 |
| 174. PHYSICS, NUCLEAR Global | 85 | 1 | 142 | 0 | 0 |
| 175. POLYMER SCIENCE Global | 79 | 0 | 97 | 1 | 0 |
| 176. PHYSICS, ATOMIC, MOLECULAR & CHEMICAL Global | 77 | 1 | 80 | 1 | 0 |
| 177. OPERATIONS RESEARCH & MANAGEMENT SCIENCE Global | 76 | 1 | 86 | 0 | 0 |
| 178. ELECTROCHEMISTRY Global | 75 | 0 | 118 | 0 | 0 |
| 179. EDUCATION, SPECIAL Global | 73 | 0 | 118 | 0 | 0 |
| 180. ROBOTICS Global | 69 | 1 | 50 | 4 | 0 |
| 181. CULTURAL STUDIES Global | 61 | 2 | 88 | 0 | 0 |
| 182. ENGINEERING, OCEAN Global | 59 | 0 | 88 | 0 | 0 |
| 183. COMPUTER SCIENCE, CYBERNETICS Global | 57 | 0 | 55 | 2 | 0 |
| 184. QUANTUM SCIENCE & TECHNOLOGY Global | 57 | 0 | 18 | 4 | 0 |
| 185. MECHANICS Global | 55 | 0 | 96 | 0 | 0 |
| 186. TRANSPORTATION SCIENCE & TECHNOLOGY Global | 51 | 0 | 66 | 0 | 0 |
| 187. MATHEMATICS, INTERDISCIPLINARY APPLICATIONS Global | 49 | 0 | 82 | 0 | 0 |
| 188. AUTOMATION & CONTROL SYSTEMS Global | 47 | 0 | 28 | 3 | 0 |
| 189. ENGINEERING, MECHANICAL Global | 47 | 0 | 52 | 0 | 0 |
| 190. LAW Global | 46 | 0 | 53 | 1 | 1 |
| 191. BUSINESS, FINANCE Global | 46 | 0 | 59 | 0 | 1 |
| 192. PSYCHOLOGY, MATHEMATICAL Global | 46 | 0 | 20 | 3 | 0 |
| 193. MEDICAL LABORATORY TECHNOLOGY Global | 43 | 0 | 89 | 0 | 0 |
| 194. FISHERIES Global | 42 | 0 | 44 | 1 | 1 |
| 195. LIMNOLOGY Global | 42 | 0 | 44 | 0 | 2 |
| 196. ETHNIC STUDIES Global | 40 | 0 | 30 | 3 | 0 |
| 197. LANGUAGE & LINGUISTICS Global | 38 | 0 | 52 | 0 | 0 |
| 198. SOCIAL WORK Global | 38 | 2 | 29 | 0 | 0 |
| 199. AREA STUDIES Global | 37 | 0 | 19 | 3 | 0 |
| 200. MINING & MINERAL PROCESSING Global | 36 | 0 | 47 | 0 | 0 |
| 201. SPECTROSCOPY Global | 36 | 0 | 40 | 0 | 2 |
| 202. ART Global | 36 | 15 | 33 | 0 | 0 |
| 203. ENGINEERING, GEOLOGICAL Global | 35 | 0 | 49 | 0 | 0 |
| 204. RELIGION Global | 33 | 0 | 54 | 0 | 0 |
| 205. HUMANITIES, MULTIDISCIPLINARY Global | 32 | 0 | 42 | 0 | 0 |
| 206. LITERATURE, ROMANCE Global | 31 | 1 | 29 | 0 | 0 |
| 207. INTERNATIONAL RELATIONS Global | 29 | 0 | 40 | 0 | 0 |
| 208. COMPUTER SCIENCE, SOFTWARE ENGINEERING Global | 28 | 0 | 45 | 0 | 0 |
| 209. ENGINEERING, AEROSPACE Global | 28 | 0 | 8 | 1 | 0 |
| 210. EMERGENCY MEDICINE Global | 25 | 0 | 46 | 0 | 0 |
| 211. METALLURGY & METALLURGICAL ENGINEERING Global | 22 | 0 | 22 | 0 | 0 |
| 212. AGRICULTURAL ENGINEERING Global | 22 | 0 | 26 | 0 | 0 |
| 213. ENGINEERING, MANUFACTURING Global | 21 | 1 | 22 | 0 | 0 |
| 214. LITERATURE Global | 21 | 2 | 18 | 0 | 0 |
| 215. MATERIALS SCIENCE, TEXTILES Global | 19 | 0 | 30 | 0 | 0 |
| 216. SOCIAL SCIENCES, MATHEMATICAL METHODS Global | 17 | 0 | 23 | 0 | 0 |
| 217. ENGINEERING, MARINE Global | 17 | 0 | 31 | 0 | 0 |
| 218. ANDROLOGY Global | 16 | 0 | 20 | 0 | 0 |
| 219. FILM, RADIO, TELEVISION Global | 16 | 0 | 21 | 0 | 0 |
| 220. ANATOMY & MORPHOLOGY Global | 15 | 0 | 16 | 0 | 0 |
| 221. DEVELOPMENT STUDIES Global | 13 | 0 | 11 | 0 | 1 |
| 222. ARCHITECTURE Global | 12 | 12 | 15 | 0 | 0 |
| 223. MUSIC Global | 10 | 1 | 9 | 0 | 0 |
| 224. THERMODYNAMICS Global | 10 | 1 | 7 | 0 | 0 |
| 225. COMPUTER SCIENCE, HARDWARE & ARCHITECTURE Global | 9 | 0 | 8 | 0 | 0 |
| 226. HORTICULTURE Global | 8 | 0 | 9 | 0 | 1 |
| 227. LOGIC Global | 7 | 0 | 0 | 1 | 0 |
| 228. NUCLEAR SCIENCE & TECHNOLOGY Global | 6 | 0 | 7 | 0 | 0 |
| 229. MEDIEVAL & RENAISSANCE STUDIES Global | 6 | 0 | 7 | 0 | 0 |
| 230. MATERIALS SCIENCE, COATINGS & FILMS Global | 5 | 0 | 7 | 0 | 0 |
| 231. ENGINEERING, PETROLEUM Global | 5 | 0 | 5 | 0 | 0 |
| 232. INDUSTRIAL RELATIONS & LABOR Global | 5 | 0 | 16 | 0 | 0 |
| 233. MICROSCOPY Global | 4 | 0 | 3 | 0 | 0 |
| 234. DEMOGRAPHY Global | 3 | 0 | 0 | 0 | 0 |
| 235. FOLKLORE Global | 2 | 0 | 2 | 0 | 0 |
| 236. MATERIALS SCIENCE, CERAMICS Global | 2 | 0 | 2 | 0 | 0 |
| 237. HISTORY OF SOCIAL SCIENCES Global | 1 | 0 | 1 | 0 | 0 |
| 238. MATERIALS SCIENCE, CHARACTERIZATION & TESTING Global | 1 | 0 | 1 | 0 | 0 |
| 239. MATERIALS SCIENCE, COMPOSITES Global | 1 | 0 | 1 | 0 | 0 |

